Streets in Carina

4152 · 46 streets with recorded sales · Data updated 29 Jun 2026

Carina, Queensland 4152 has 46 streets with two or more recorded property sales, from 186 sales in total as at 29 Jun 2026. The median sale price across Carina is $1,070,500. The streets with the most recorded sales are ORANA ST (12 sales, median $1,023,250), DICKENSON ST (7 sales, median $1,029,000), PEMBROKE ST (6 sales, median $839,875), ADELAIDE ST (5 sales, median $1,210,000), JOHNSTON ST (5 sales, median $945,000). Each street below has its own report with individual sale prices, hold periods and resale growth.

Street Sales Median vs suburb Latest sale
ORANA ST 12 $1,023,250 -4.4% 27 Jan 2026
DICKENSON ST 7 $1,029,000 -3.9% 03 Apr 2026
PEMBROKE ST 6 $839,875 -21.5% 10 Dec 2025
ADELAIDE ST 5 $1,210,000 +13% 16 Dec 2025
JOHNSTON ST 5 $945,000 -11.7% 19 Jan 2026
Bernecker Street 4 $1,090,000 +1.8% 30 Apr 2026
Dickenson Street 4 $952,500 -11% 11 Jun 2026
Eleanor Street 4 $1,925,000 +79.8% 15 May 2026
GRAY ST 4 $1,020,000 -4.7% 10 Mar 2026
Gray Street 4 $897,500 -16.2% 01 Jan 0001
BANBURY ST 3 $1,825,000 +70.5% 12 Dec 2025
Charlotte Street 3 $865,000 -19.2% 01 Jan 0001
Daniells Street 3 $700,000 -34.6% 29 Jun 2026
ELLEN ST 3 $1,135,000 +6% 19 Jan 2026
Hendren Street 3 $1,320,000 +23.3% 01 Jan 0001
Madison Place 3 $1,225,000 +14.4% 15 Jun 2026
MEADOWLANDS RD 3 $965,000 -9.9% 18 Nov 2025
Meadowlands Road 3 $645,000 -39.7% 01 Jan 0001
Orana Street 3 $970,000 -9.4% 01 Jan 0001
Todman Street 3 $1,200,000 +12.1% 01 Jan 0001
Allambie Street 2 $1,100,500 +2.8% 01 Jan 0001
Belgarah Place 2 $637,500 -40.4% 01 Jan 0001
BERNECKER ST 2 $2,195,000 +105% 04 Nov 2025
Bineen Street 2 $958,500 -10.5% 01 Jan 0001
BOOLIGAL ST 2 $1,145,000 +7% 10 Dec 2025
CLOVERBROOK PL 2 $1,432,500 +33.8% 21 Jan 2026
CREEK RD 2 $1,037,500 -3.1% 01 Dec 2025
Creek Road 2 $1,032,500 -3.5% 01 Jan 0001
DANIELLS ST 2 $1,082,500 +1.1% 17 Nov 2025
Ellen Street 2 $1,025,000 -4.3% 15 May 2026
HILLTOP CT 2 $977,500 -8.7% 10 Dec 2025
KATE ST 2 $1,265,000 +18.2% 18 Jul 2025
KORDICK ST 2 $1,950,000 +82.2% 23 Dec 2025
Lichfield Street 2 $1,134,500 +6% 01 Jan 0001
Mayrene Street 2 $1,320,000 +23.3% 01 Jan 0001
MOORABBIN DR 2 $1,247,500 +16.5% 07 Nov 2025
OLD CLEVELAND RD 2 $1,717,500 +60.4% 09 Mar 2026
Pembroke Street 2 $920,000 -14.1% 01 Jan 0001
PRUDENCE CT 2 $1,151,250 +7.5% 01 Dec 2025
Risley Street 2 $1,115,000 +4.2% 01 Jan 0001
Sankey Street 2 $987,500 -7.8% 02 Jun 2026
Stanley Road 2 $1,025,000 -4.3% 01 Jan 0001
Thorne Street 2 $1,342,500 +25.4% 01 Jan 0001
WARATAH AVE 2 $900,000 -15.9% 02 Apr 2026
Waratah Avenue 2 $952,500 -11% 01 Jan 0001
Wattle Avenue 2 $779,500 -27.2% 22 Apr 2026

Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.

Want to know what your property is worth?

Speak to Anthony Mamic directly — Brisbane's most transparent real estate agent. No obligation, no pressure.