Streets in Carina
4152 · 54 streets with recorded sales · Data updated 21 Jul 2026
Carina, Queensland 4152 has 54 streets with two or more recorded property sales, from 220 sales in total as at 21 Jul 2026. The median sale price across Carina is $1,090,000. The streets with the most recorded sales are ORANA ST (12 sales, median $1,023,250), PEMBROKE ST (9 sales, median $882,500), DICKENSON ST (8 sales, median $1,064,500), ELLEN ST (6 sales, median $1,143,000), ADELAIDE ST (5 sales, median $1,210,000). Each street below has its own report with individual sale prices, hold periods and resale growth.
| Street | Sales | Median | vs suburb | Latest sale |
|---|---|---|---|---|
| ORANA ST | 12 | $1,023,250 | -6.1% | 27 Jan 2026 |
| PEMBROKE ST | 9 | $882,500 | -19% | 01 Jun 2026 |
| DICKENSON ST | 8 | $1,064,500 | -2.3% | 04 Jun 2026 |
| ELLEN ST | 6 | $1,143,000 | +4.9% | 02 Jun 2026 |
| ADELAIDE ST | 5 | $1,210,000 | +11% | 16 Dec 2025 |
| JOHNSTON ST | 5 | $945,000 | -13.3% | 19 Jan 2026 |
| MEADOWLANDS RD | 5 | $975,000 | -10.6% | 07 Jul 2026 |
| Bernecker Street | 4 | $1,090,000 | +0% | 30 Apr 2026 |
| DANIELLS ST | 4 | $891,000 | -18.3% | 22 Jun 2026 |
| Dickenson Street | 4 | $952,500 | -12.6% | 11 Jun 2026 |
| Eleanor Street | 4 | $1,925,000 | +76.6% | 15 May 2026 |
| GRAY ST | 4 | $1,020,000 | -6.4% | 10 Mar 2026 |
| Gray Street | 4 | $897,500 | -17.7% | 01 Jan 0001 |
| WARATAH AVE | 4 | $975,000 | -10.6% | 01 Jul 2026 |
| BANBURY ST | 3 | $1,825,000 | +67.4% | 12 Dec 2025 |
| Charlotte Street | 3 | $865,000 | -20.6% | 01 Jan 0001 |
| Daniells Street | 3 | $700,000 | -35.8% | 29 Jun 2026 |
| Hendren Street | 3 | $1,320,000 | +21.1% | 01 Jan 0001 |
| Madison Place | 3 | $1,225,000 | +12.4% | 15 Jun 2026 |
| Meadowlands Road | 3 | $645,000 | -40.8% | 01 Jan 0001 |
| Orana Street | 3 | $970,000 | -11% | 01 Jan 0001 |
| PRUDENCE CT | 3 | $1,275,000 | +17% | 20 May 2026 |
| SANKEY ST | 3 | $893,750 | -18% | 16 Jul 2026 |
| Todman Street | 3 | $1,200,000 | +10.1% | 01 Jan 0001 |
| Allambie Street | 2 | $1,100,500 | +1% | 01 Jan 0001 |
| Belgarah Place | 2 | $637,500 | -41.5% | 01 Jan 0001 |
| BERNECKER ST | 2 | $2,195,000 | +101.4% | 04 Nov 2025 |
| Bineen Street | 2 | $958,500 | -12.1% | 01 Jan 0001 |
| BOOLIGAL ST | 2 | $1,145,000 | +5% | 10 Dec 2025 |
| BROADWAY ST | 2 | $1,223,000 | +12.2% | 28 May 2026 |
| CLOVERBROOK PL | 2 | $1,432,500 | +31.4% | 21 Jan 2026 |
| CREEK RD | 2 | $1,037,500 | -4.8% | 01 Dec 2025 |
| Creek Road | 2 | $1,032,500 | -5.3% | 01 Jan 0001 |
| Ellen Street | 2 | $1,025,000 | -6% | 15 May 2026 |
| FLAVELLE ST | 2 | $842,500 | -22.7% | 06 Jul 2026 |
| HILLTOP CT | 2 | $977,500 | -10.3% | 10 Dec 2025 |
| KATE ST | 2 | $1,265,000 | +16.1% | 18 Jul 2025 |
| KORDICK ST | 2 | $1,950,000 | +78.9% | 23 Dec 2025 |
| Lichfield Street | 2 | $1,134,500 | +4.1% | 01 Jan 0001 |
| MAYFAIR ST | 2 | $1,317,222 | +20.8% | 07 May 2026 |
| Mayrene Street | 2 | $1,320,000 | +21.1% | 01 Jan 0001 |
| MEADOWLANDS ROAD OF | 2 | $915,750 | -16% | 05 Jun 2026 |
| MOORABBIN DR | 2 | $1,247,500 | +14.4% | 07 Nov 2025 |
| OLD CLEVELAND RD | 2 | $1,717,500 | +57.6% | 09 Mar 2026 |
| PEMBROKE RD | 2 | $1,143,000 | +4.9% | 04 Jun 2026 |
| Pembroke Street | 2 | $920,000 | -15.6% | 01 Jan 0001 |
| Risley Street | 2 | $1,115,000 | +2.3% | 01 Jan 0001 |
| Sankey Street | 2 | $987,500 | -9.4% | 02 Jun 2026 |
| STANLEY RD | 2 | $1,374,000 | +26.1% | 03 Jul 2026 |
| Stanley Road | 2 | $1,025,000 | -6% | 01 Jan 0001 |
| Thorne Street | 2 | $1,342,500 | +23.2% | 01 Jan 0001 |
| Waratah Avenue | 2 | $952,500 | -12.6% | 01 Jan 0001 |
| Wattle Avenue | 2 | $779,500 | -28.5% | 22 Apr 2026 |
| ZAHEL ST | 2 | $1,567,500 | +43.8% | 11 May 2026 |
Carina Market Report
Medians by property type, price trends and nearby suburbs.
What homes rent for in Carina
Official RTA median rents by bedrooms and dwelling type.
Sales information is collected from various sources over time including public records, advertising materials, and industry publications. While every effort is made to ensure accuracy, errors and omissions may occur. This data is provided as a general guide only and should not be relied upon as a substitute for a professional property appraisal.